Slot Snapshot – PG Soft
Observation Window: 6 June 2025 – 6 November 2025 (UTC)
| bet_date | provider | game | bet | win | status |
|---|---|---|---|---|---|
| 2025-06-06 02:49:09 | PG Soft | Ninja Racoon Frenzy | 1 | 0 | Lose |
| 2025-06-06 02:49:12 | PG Soft | Ninja Racoon Frenzy | 1 | 0.6 | Lose |
| 2025-06-06 02:49:19 | PG Soft | Ninja Racoon Frenzy | 0 | 1.3 | B Win |
| 2025-06-06 02:49:24 | PG Soft | Ninja Racoon Frenzy | 0 | 0.45 | B Win |
| 2025-06-06 02:49:31 | PG Soft | Ninja Racoon Frenzy | 0 | 0.6 | B Win |
| 2025-06-06 02:49:35 | PG Soft | Ninja Racoon Frenzy | 0 | 0 | B Win |
| 2025-06-06 02:49:36 | PG Soft | Ninja Racoon Frenzy | 1 | 0 | Lose |
| 2025-06-06 02:49:39 | PG Soft | Ninja Racoon Frenzy | 1 | 0.15 | Lose |
| 2025-06-06 02:49:47 | PG Soft | Ninja Racoon Frenzy | 0 | 2.6 | B Win |
| 2025-06-06 02:49:51 | PG Soft | Ninja Racoon Frenzy | 0 | 0 | B Win |
| 2025-06-06 02:49:54 | PG Soft | Ninja Racoon Frenzy | 1 | 0 | Lose |
| 2025-06-06 02:49:59 | PG Soft | Ninja Racoon Frenzy | 1 | 0 | Lose |
| 2025-06-06 02:50:02 | PG Soft | Ninja Racoon Frenzy | 1 | 1.7 | Win |
| 2025-06-06 02:50:09 | PG Soft | Ninja Racoon Frenzy | 0 | 3.6 | B Win |
| 2025-06-06 02:50:14 | PG Soft | Ninja Racoon Frenzy | 0 | 3.9 | B Win |
| 2025-06-06 02:50:21 | PG Soft | Ninja Racoon Frenzy | 0 | 7.8 | B Win |
| 2025-06-06 02:50:25 | PG Soft | Ninja Racoon Frenzy | 0 | 0.25 | B Win |
| 2025-06-06 02:50:30 | PG Soft | Ninja Racoon Frenzy | 0 | 2.4 | B Win |
| 2025-06-06 02:50:35 | PG Soft | Ninja Racoon Frenzy | 0 | 0 | B Win |
| 2025-06-06 02:50:37 | PG Soft | Ninja Racoon Frenzy | 1 | 0 | Lose |
| 2025-06-06 02:50:38 | PG Soft | Ninja Racoon Frenzy | 1 | 0 | Lose |
| 2025-06-06 02:50:40 | PG Soft | Ninja Racoon Frenzy | 1 | 0.1 | Lose |
| 2025-06-06 02:50:43 | PG Soft | Ninja Racoon Frenzy | 0 | 0.6 | B Win |
| 2025-06-06 02:50:47 | PG Soft | Ninja Racoon Frenzy | 0 | 0 | B Win |
| 2025-06-23 20:51:17 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:51:19 | PG Soft | Knockout Riches | 1 | 0.5 | Lose |
| 2025-06-23 20:51:24 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:51:25 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:51:27 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:51:29 | PG Soft | Knockout Riches | 1 | 0.1 | Lose |
| 2025-06-23 20:51:33 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:51:34 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:51:35 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:51:36 | PG Soft | Knockout Riches | 1 | 0.25 | Lose |
| 2025-06-23 20:51:40 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:51:42 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:51:43 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:51:45 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:51:47 | PG Soft | Knockout Riches | 1 | 0.4 | Lose |
| 2025-06-23 20:51:50 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:51:52 | PG Soft | Knockout Riches | 1 | 0.4 | Lose |
| 2025-06-23 20:51:56 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:51:58 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:51:59 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:52:00 | PG Soft | Knockout Riches | 1 | 0.65 | Lose |
| 2025-06-23 20:52:03 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:52:05 | PG Soft | Knockout Riches | 1 | 0.15 | Lose |
| 2025-06-23 20:52:08 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:52:10 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:52:12 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:52:13 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:52:15 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:52:33 | PG Soft | Knockout Riches | 0 | 0.5 | B Win |
| 2025-06-23 20:52:46 | PG Soft | Knockout Riches | 0 | 0.4 | B Win |
| 2025-06-23 20:52:53 | PG Soft | Knockout Riches | 0 | 0.1 | B Win |
| 2025-06-23 20:53:02 | PG Soft | Knockout Riches | 0 | 9 | B Win |
| 2025-06-23 20:53:21 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:53:23 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:53:24 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:53:25 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:53:27 | PG Soft | Knockout Riches | 1 | 0.55 | Lose |
| 2025-06-23 20:53:31 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:53:33 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:53:34 | PG Soft | Knockout Riches | 1 | 0.1 | Lose |
| 2025-06-23 20:53:38 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:53:39 | PG Soft | Knockout Riches | 1 | 0.4 | Lose |
| 2025-06-23 20:53:43 | PG Soft | Knockout Riches | 0 | 0.1 | B Win |
| 2025-06-23 20:53:47 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:53:47 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:53:49 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:53:50 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:53:51 | PG Soft | Knockout Riches | 1 | 0.25 | Lose |
| 2025-06-23 20:53:54 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:53:56 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:53:57 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:53:58 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:53:59 | PG Soft | Knockout Riches | 1 | 0.4 | Lose |
| 2025-06-23 20:54:03 | PG Soft | Knockout Riches | 0 | 0.75 | B Win |
| 2025-06-23 20:54:06 | PG Soft | Knockout Riches | 0 | 0.3 | B Win |
| 2025-06-23 20:54:09 | PG Soft | Knockout Riches | 0 | 0.25 | B Win |
| 2025-06-23 20:54:13 | PG Soft | Knockout Riches | 0 | 2 | B Win |
| 2025-06-23 20:54:18 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:54:19 | PG Soft | Knockout Riches | 1 | 0.15 | Lose |
| 2025-06-23 20:54:23 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:54:24 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:54:25 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:54:26 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:54:28 | PG Soft | Knockout Riches | 1 | 0.15 | Lose |
| 2025-06-23 20:54:31 | PG Soft | Knockout Riches | 0 | 0.25 | B Win |
| 2025-06-23 20:54:34 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:54:36 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:54:37 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:54:38 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:54:39 | PG Soft | Knockout Riches | 1 | 0.5 | Lose |
| 2025-06-23 20:54:43 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:54:44 | PG Soft | Knockout Riches | 1 | 0.4 | Lose |
| 2025-06-23 20:54:48 | PG Soft | Knockout Riches | 0 | 0.25 | B Win |
| 2025-06-23 20:54:51 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:54:52 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:54:54 | PG Soft | Knockout Riches | 1 | 0.25 | Lose |
| 2025-06-23 20:54:57 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:54:58 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:55:00 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:55:01 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:55:02 | PG Soft | Knockout Riches | 1 | 0.65 | Lose |
| 2025-06-23 20:55:05 | PG Soft | Knockout Riches | 0 | 0.3 | B Win |
| 2025-06-23 20:55:09 | PG Soft | Knockout Riches | 0 | 1 | B Win |
| 2025-06-23 20:55:12 | PG Soft | Knockout Riches | 0 | 0.25 | B Win |
| 2025-06-23 20:55:16 | PG Soft | Knockout Riches | 0 | 2 | B Win |
| 2025-06-23 20:55:21 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:55:22 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:55:23 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:55:24 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:55:26 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:55:27 | PG Soft | Knockout Riches | 1 | 0.35 | Lose |
| 2025-06-23 20:55:32 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:55:33 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:55:34 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:55:35 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:55:36 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:55:37 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:55:39 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:55:40 | PG Soft | Knockout Riches | 1 | 0.25 | Lose |
| 2025-06-23 20:55:43 | PG Soft | Knockout Riches | 0 | 0.3 | B Win |
| 2025-06-23 20:55:47 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:55:49 | PG Soft | Knockout Riches | 1 | 0.1 | Lose |
| 2025-06-23 20:55:52 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:55:53 | PG Soft | Knockout Riches | 1 | 0.15 | Lose |
| 2025-06-23 20:55:57 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:55:58 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:56:00 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:56:01 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:56:02 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:56:03 | PG Soft | Knockout Riches | 1 | 0.15 | Lose |
| 2025-06-23 20:56:07 | PG Soft | Knockout Riches | 0 | 0.25 | B Win |
| 2025-06-23 20:56:10 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:56:12 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:56:13 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:56:14 | PG Soft | Knockout Riches | 1 | 0.3 | Lose |
| 2025-06-23 20:56:17 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:56:19 | PG Soft | Knockout Riches | 1 | 0.25 | Lose |
| 2025-06-23 20:56:22 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:56:23 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:56:24 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:56:26 | PG Soft | Knockout Riches | 1 | 0.5 | Lose |
| 2025-06-23 20:56:30 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:56:31 | PG Soft | Knockout Riches | 1 | 0.15 | Lose |
| 2025-06-23 20:56:34 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:56:36 | PG Soft | Knockout Riches | 1 | 0.4 | Lose |
| 2025-06-23 20:56:40 | PG Soft | Knockout Riches | 0 | 0.1 | B Win |
| 2025-06-23 20:56:43 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:56:44 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:56:46 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:56:47 | PG Soft | Knockout Riches | 1 | 0.15 | Lose |
| 2025-06-23 20:56:51 | PG Soft | Knockout Riches | 0 | 0.5 | B Win |
| 2025-06-23 20:56:54 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:56:55 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:56:56 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:56:57 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:56:58 | PG Soft | Knockout Riches | 1 | 0.9 | Lose |
| 2025-06-23 20:57:01 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:57:03 | PG Soft | Knockout Riches | 1 | 0.1 | Lose |
| 2025-06-23 20:57:07 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:57:08 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:57:09 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:57:11 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:57:12 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:57:13 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:57:14 | PG Soft | Knockout Riches | 1 | 0.25 | Lose |
| 2025-06-23 20:57:18 | PG Soft | Knockout Riches | 0 | 0.5 | B Win |
| 2025-06-23 20:57:21 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:57:22 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:57:24 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:57:25 | PG Soft | Knockout Riches | 1 | 0.25 | Lose |
| 2025-06-23 20:57:29 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:57:30 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:57:31 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:57:32 | PG Soft | Knockout Riches | 1 | 0.15 | Lose |
| 2025-06-23 20:57:36 | PG Soft | Knockout Riches | 0 | 0.25 | B Win |
| 2025-06-23 20:57:39 | PG Soft | Knockout Riches | 0 | 1 | B Win |
| 2025-06-23 20:57:43 | PG Soft | Knockout Riches | 0 | 0.1 | B Win |
| 2025-06-23 20:57:45 | PG Soft | Knockout Riches | 0 | 2 | B Win |
| 2025-06-23 20:57:50 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:57:51 | PG Soft | Knockout Riches | 1 | 0.15 | Lose |
| 2025-06-23 20:57:55 | PG Soft | Knockout Riches | 0 | 0.1 | B Win |
| 2025-06-23 20:57:58 | PG Soft | Knockout Riches | 0 | 0.5 | B Win |
| 2025-06-23 20:58:01 | PG Soft | Knockout Riches | 0 | 0.45 | B Win |
| 2025-06-23 20:58:04 | PG Soft | Knockout Riches | 0 | 0.9 | B Win |
| 2025-06-23 20:58:08 | PG Soft | Knockout Riches | 0 | 15 | B Win |
| 2025-06-23 20:58:15 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:58:17 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:58:18 | PG Soft | Knockout Riches | 1 | 0.25 | Lose |
| 2025-06-23 20:58:21 | PG Soft | Knockout Riches | 0 | 0.4 | B Win |
| 2025-06-23 20:58:24 | PG Soft | Knockout Riches | 0 | 0.5 | B Win |
| 2025-06-23 20:58:28 | PG Soft | Knockout Riches | 0 | 0.1 | B Win |
| 2025-06-23 20:58:32 | PG Soft | Knockout Riches | 0 | 1 | B Win |
| 2025-06-23 20:58:37 | PG Soft | Knockout Riches | 1 | 0.15 | Lose |
| 2025-06-23 20:58:41 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:58:42 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:58:43 | PG Soft | Knockout Riches | 1 | 0.25 | Lose |
| 2025-06-23 20:58:46 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:58:48 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:58:49 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:58:50 | PG Soft | Knockout Riches | 1 | 2 | Win |
| 2025-06-23 20:58:53 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:58:55 | PG Soft | Knockout Riches | 1 | 0.25 | Lose |
| 2025-06-23 20:58:59 | PG Soft | Knockout Riches | 0 | 0.2 | B Win |
| 2025-06-23 20:59:02 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:59:03 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:59:05 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:59:06 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:59:07 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:59:08 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:59:09 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:59:10 | PG Soft | Knockout Riches | 1 | 0.5 | Lose |
| 2025-06-23 20:59:14 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:59:15 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:59:16 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:59:18 | PG Soft | Knockout Riches | 1 | 0.15 | Lose |
| 2025-06-23 20:59:22 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:59:23 | PG Soft | Knockout Riches | 1 | 0.1 | Lose |
| 2025-06-23 20:59:27 | PG Soft | Knockout Riches | 0 | 0.4 | B Win |
| 2025-06-23 20:59:29 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:59:31 | PG Soft | Knockout Riches | 1 | 0.25 | Lose |
| 2025-06-23 20:59:34 | PG Soft | Knockout Riches | 0 | 0.5 | B Win |
| 2025-06-23 20:59:37 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:59:39 | PG Soft | Knockout Riches | 1 | 0.25 | Lose |
| 2025-06-23 20:59:42 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:59:43 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:59:45 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:59:46 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:59:47 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:59:48 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:59:49 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:59:51 | PG Soft | Knockout Riches | 1 | 0.5 | Lose |
| 2025-06-23 20:59:55 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 20:59:56 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:59:57 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 20:59:59 | PG Soft | Knockout Riches | 1 | 1 | Draw |
| 2025-06-23 21:00:02 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 21:00:04 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 21:00:05 | PG Soft | Knockout Riches | 1 | 0.1 | Lose |
| 2025-06-23 21:00:08 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 21:00:10 | PG Soft | Knockout Riches | 1 | 0.25 | Lose |
| 2025-06-23 21:00:14 | PG Soft | Knockout Riches | 0 | 0.25 | B Win |
| 2025-06-23 21:00:17 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 21:00:18 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 21:00:20 | PG Soft | Knockout Riches | 1 | 0.1 | Lose |
| 2025-06-23 21:00:23 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 21:00:24 | PG Soft | Knockout Riches | 1 | 0.25 | Lose |
| 2025-06-23 21:00:28 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 21:00:29 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 21:00:30 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 21:00:32 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 21:00:33 | PG Soft | Knockout Riches | 1 | 0.15 | Lose |
| 2025-06-23 21:00:36 | PG Soft | Knockout Riches | 0 | 0 | B Win |
| 2025-06-23 21:00:38 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 21:00:39 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 21:00:40 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 21:00:41 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 21:00:42 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 21:00:43 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 21:00:44 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 21:00:46 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 21:00:47 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 21:00:48 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 21:00:49 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-23 21:00:50 | PG Soft | Knockout Riches | 1 | 0 | Lose |
| 2025-06-26 07:06:29 | PG Soft | Three Crazy Piggies | 1 | 0.1 | Lose |
| 2025-06-26 07:06:33 | PG Soft | Three Crazy Piggies | 0 | 0 | B Win |
| 2025-06-26 07:06:34 | PG Soft | Three Crazy Piggies | 1 | 0 | Lose |
| 2025-06-26 07:06:37 | PG Soft | Three Crazy Piggies | 1 | 0 | Lose |
| 2025-06-26 07:06:38 | PG Soft | Three Crazy Piggies | 1 | 0 | Lose |
| 2025-06-26 07:06:41 | PG Soft | Three Crazy Piggies | 1 | 0.2 | Lose |
| 2025-06-26 07:06:46 | PG Soft | Three Crazy Piggies | 0 | 0 | B Win |
| 2025-06-26 07:07:01 | PG Soft | Three Crazy Piggies | 1 | 0.5 | Lose |
| 2025-06-26 07:07:09 | PG Soft | Three Crazy Piggies | 0 | 4.2 | B Win |
| 2025-06-26 07:07:18 | PG Soft | Three Crazy Piggies | 0 | 0.3 | B Win |
| 2025-06-26 07:07:21 | PG Soft | Three Crazy Piggies | 0 | 0 | B Win |
| 2025-06-26 07:07:24 | PG Soft | Three Crazy Piggies | 1 | 0 | Lose |
| 2025-06-26 07:07:26 | PG Soft | Three Crazy Piggies | 1 | 0 | Lose |
| 2025-06-26 07:07:27 | PG Soft | Three Crazy Piggies | 1 | 0 | Lose |
| 2025-06-26 07:07:30 | PG Soft | Three Crazy Piggies | 1 | 0 | Lose |
| 2025-06-26 07:07:32 | PG Soft | Three Crazy Piggies | 1 | 0.1 | Lose |
| 2025-06-26 07:07:35 | PG Soft | Three Crazy Piggies | 0 | 1.5 | B Win |
| 2025-06-26 07:07:39 | PG Soft | Three Crazy Piggies | 0 | 0.9 | B Win |
| 2025-06-26 07:07:45 | PG Soft | Three Crazy Piggies | 0 | 0 | B Win |
| 2025-06-26 07:07:51 | PG Soft | Three Crazy Piggies | 1 | 0 | Lose |
| 2025-06-26 07:07:53 | PG Soft | Three Crazy Piggies | 1 | 0 | Lose |
| 2025-06-26 07:07:54 | PG Soft | Three Crazy Piggies | 1 | 0 | Lose |
| 2025-06-26 07:07:55 | PG Soft | Three Crazy Piggies | 1 | 0 | Lose |
| 2025-06-26 07:07:56 | PG Soft | Three Crazy Piggies | 1 | 0 | Lose |
| 2025-06-26 07:07:57 | PG Soft | Three Crazy Piggies | 1 | 0.3 | Lose |
| 2025-06-26 07:08:01 | PG Soft | Three Crazy Piggies | 0 | 0.6 | B Win |
| 2025-06-26 07:08:05 | PG Soft | Three Crazy Piggies | 0 | 0.9 | B Win |
| 2025-06-26 07:08:12 | PG Soft | Three Crazy Piggies | 0 | 0.2 | B Win |
| 2025-06-26 07:08:15 | PG Soft | Three Crazy Piggies | 0 | 0 | B Win |
| 2025-06-26 07:08:20 | PG Soft | Three Crazy Piggies | 1 | 0 | Lose |
| 2025-06-26 07:08:21 | PG Soft | Three Crazy Piggies | 1 | 0 | Lose |
| 2025-06-26 07:08:22 | PG Soft | Three Crazy Piggies | 1 | 0.2 | Lose |
| 2025-06-26 07:08:26 | PG Soft | Three Crazy Piggies | 0 | 0 | B Win |
| 2025-06-26 07:08:54 | PG Soft | Gemstones Gold | 1 | 0 | Lose |
| 2025-06-26 07:08:56 | PG Soft | Gemstones Gold | 1 | 0 | Lose |
| 2025-06-26 07:08:57 | PG Soft | Gemstones Gold | 1 | 0 | Lose |
| 2025-06-26 07:08:58 | PG Soft | Gemstones Gold | 1 | 0 | Lose |
| 2025-06-26 07:09:01 | PG Soft | Gemstones Gold | 0 | 0.75 | B Win |
| 2025-06-26 07:09:03 | PG Soft | Gemstones Gold | 1 | 0 | Lose |
| 2025-06-26 07:09:05 | PG Soft | Gemstones Gold | 1 | 0 | Lose |
| 2025-06-26 07:09:06 | PG Soft | Gemstones Gold | 1 | 0 | Lose |
